High Speed Proof-Testing Machine
Main technical specification
| 1 | Structural speed | 3000±2m/min |
| 2 | Fiber diameter | 0.125mm. ±0.05 |
| 3 | Pay-off reel number | 1 reel |
| 4 | Take-up reel number | single-reel, double-reel |
| 5 | Fiber tension | 2N~30N,Accuracy of ±0.1N |
| 6 | Pay-off and take-up tension | 10~100g |
| 7 | Pay-off reel size | standard 300Km~500Km |
| 8 | Take-up reel size | standard 25Km~100Km |
| 9 | Proof-testing and rewinding function | Two in one |
Equipment composition
| 1 | Pay-off device | 1set |
| 2 | Proof-testing device | 1set |
| 3 | Take-up device | 1set |
| 4 | Electric control system | 1set |






